U-PVC Blind Flange
Product Description


| D(mm) | D(inç) | Code | PN | D2 | D3 | T | F | n | Package |
| 20 | 1/2" | FKF-020 | 16 | 65 | 95 | 11 | 14 | 4 | 250 |
| 25 | 3/4" | FKF-025 | 16 | 75 | 105 | 12 | 14 | 4 | 200 |
| 32 | 1" | FKF-032 | 16 | 85 | 115 | 14 | 14 | 4 | 120 |
| 40 | 1 1/4" | FKF-040 | 16 | 100 | 140 | 15 | 18 | 4 | 100 |
| 50 | 1 1/2" | FKF-050 | 16 | 110 | 150 | 16 | 18 | 4 | 30 |
| 63 | 2" | FKF-063 | 16 | 125 | 165 | 18 | 18 | 4 | 25 |
| 75 | 2 1/2" | FKF-075 | 16 | 145 | 185 | 20 | 18 | 4 | 20 |
| 90 | 3" | FKF-090 | 16 | 160 | 200 | 22 | 18 | 8 | 15 |
| 110 | 4" | FKF-110 | 16 | 180 | 220 | 24 | 18 | 8 | 12 |
| 125 | 4 1/2" | FKF-125 | 16 | 210 | 250 | 26 | 18 | 8 | 30 |
| 140 | 5" | FKF-140 | 16 | 210 | 250 | 26 | 18 | 8 | 25 |
| 160 | 6" | FKF-160 | 16 | 240 | 285 | 28 | 22 | 8 | 20 |
| 200 | 7" | FKF-200 | 10 | 295 | 340 | 36 | 22 | 8 | 7 |
| 225 | 8" | FKF-225 | 10 | 295 | 340 | 36 | 22 | 8 | 7 |
| 250 | 9" | FKF-250 | 10 | 350 | 395 | 36 | 22 | 12 | 8 |
| 280 | 10" | FKF-280 | 10 | 350 | 395 | 36 | 22 | 12 | 1 |
| 315 | 12" | FKF-315 | 10 | 400 | 450 | 36 | 22 | 12 | 1 |
| 355 | 14" | FKF-355 | 10 | 460 | 505 | 38 | 22 | 16 | 1 |
| 400 | 16" | FKF-400 | 10 | 515 | 565 | 42 | 26 | 16 | 1 |
- All our product are manufactured by injection