Swimming Pool Membranes Reinforced SBG
Swimming Pool Membranes Reinforced SBG
Product Description
Swimming Pool Membranes Reinforced SBG
Properties:
- Resistant to UV-light
- Resistant to cold
- Optimum weldability
- Anti-microbial
- Resistant to all usual chemicals
- PVC Soft - PVC material
| Description | Thickness | Width | Length | Code |
| Light blue (varius colour) pool liner | 1 mm | 2 mm | 25 mm | TLN-001 |
| Dark blue (varius colour) pool liner | 1 mm | 2 mm | 25 mm | TLN-002 |
| Light blue (varius colour) pool liner | 1,5 mm | 1,65 mm | 25 mm | TLN-006 |
| Light blue (varius colour) pool liner | 1,5 mm | 2 mm | 25 mm | TLN-004 |
| Dark blue (varius colour) pool liner | 1,5 mm | 1,65 mm | 25 mm | TLN-007 |
| Dark blue (varius colour) pool liner | 1,5 mm | 2 mm | 25 mm | TLN-005 |
| Light blue anti slip liner | 2 mm | 1,65 mm | 10 mm | TLN-012 |
| Dark blue anti slip liner | 2 mm | 1,65 mm | 10 mm | TLN-017 |
| Under liner protecting felt) | - | 2 mm | 50 mm | TLN-011 |
* Please consult us.