U-PVC 90° Elbow
Product Description
NOZBART® U-PVC 90° Elbow

- Metric female solvent socket
| D (MM) | D (INC) | CODE | PN | L | Z | PACKAGE |
|---|---|---|---|---|---|---|
| 20 | 1/2” | F90-020 | 16 | 16 | 11 | 650 |
| 25 | 3/4” | F90-025 | 16 | 19 | 13,5 | 300 |
| 32 | 1” | F90-032 | 16 | 22 | 17 | 170 |
| 40 | 1 ¼” | F90-040 | 16 | 26 | 21 | 80 |
| 50 | 1 ½” | F90-050 | 16 | 31 | 26 | 150 |
| 63 | 2” | F90-063 | 16 | 38 | 32,5 | 70 |
| 75 | 2 ½” | F90-075 | 16 | 44 | 38,5 | 40 |
| 90 | 3” | F90-090 | 16 | 51 | 46 | 30 |
| 110 | 4” | F90-110 | 16 | 61 | 56 | 30 |
| 125 | 4 ½” | F90-125 | 16 | 69 | 63 | 20 |
| 140 | 5” | F90-140 | 16 | 76 | 71 | 15 |
| 160 | 6” | F90-160 | 16 | 86 | 81 | 12 |
| 200 | 7” | F90-200 | 10 | 106 | 100 | 8 |
| 225 | 8” | F90-225 | 10 | 119 | 113 | 6 |
| 250 | 9” | F90-250 | 10 | 131 | 188 | 2 |
| 280 | 10” | F90-280 | 10 | 147 | 210 | 2 |
| 315 | 12” | F90-315 | 10 | 164 | 236 | 1 |
| 355 | 14” | F90-355 | 10 | 184 | - | 1 |
| 400 | 16” | F90-400 | 10 | 206 | - | 1 |
NOZBART® U-PVC 90° One Side Threaded

- Metric female solvent socket
- BSP Female Threaded
| D (MM) | G (INC) | KOD | PN | L | Z | E |
|---|---|---|---|---|---|---|
| 20 | 1/2” | F90-021 | 16 | 16 | 11 | 25 |
| 25 | 3/4” | F90-026 | 16 | 19 | 13,5 | 32 |
| 32 | 1” | F90-033 | 16 | 22 | 17 | 40 |
| 40 | 1 ¼” | F90-041 | 16 | 26 | 21 | 50 |
NOZBART® U-PVC 90° Both Side Threaded Elbow

- BSP Female Threaded
| D (MM) | G (INC) | Code | PN | L | Z | E |
|---|---|---|---|---|---|---|
| 20 | 1/2” | F90-022 | 16 | 16 | 11 | 25 |
| 25 | 3/4” | F90-027 | 16 | 19 | 13,5 | 32 |
| 32 | 1” | F90-034 | 16 | 22 | 17 | 40 |
| 40 | 1 ¼” | F90-042 | 16 | 26 | 21 | 50 |