U-PVC Electric Actuated Butterfly Valves
Nozbart® U-PVC Electric Actuated Butterfly Valves
Nozbart® U-PVC electric actuated butterfly valves combine high performance with automatic control for applications requiring chemical resistance. With a corrosion-resistant U-PVC body and an electric actuator, they offer reliable and efficient solutions, particularly in systems where precise flow control is essential.
Key Features:
- Signal options: 4-20 mA / 0-10 VDC / 0-5 VDC / 1-5 VDC / 2-10 VDC
- EPDM gasketed valve structure
- Quiet-operation electric actuator
- Corrosion- and chemical-resistant U-PVC body and disc
- Lightweight design for easy installation and maintenance
- On/off and proportional control options
- Compatible with standard ISO mounting flanges
- Manual override feature for emergency operation
Applications:
- Chemical process pipelines
- Water and wastewater treatment plants
- Pool and spa systems
- Liquid transfer systems
- Industrial fluid handling integrated with automation systems
NAKED
| DN (mm) | D (Metric) | Metric Code | NPS (Inch) | D (Imperial) | Imperial Code | D (Australia / New Zealand) | Australia / New Zealand Code |
|---|---|---|---|---|---|---|---|
| ISO / DIN / EN | ISO / DIN / EN | ISO / DIN / EN | BS / ANSI / ASTM | BS / ANSI / ASTM | BS / ANSI / ASTM | AS / NZS | AS / NZS |
| 50 | 63 mm | DİM-067 | 2" | 60,3 mm | ADİM-067 | 60,3 mm | ADİM-067 |
| 65 | 75 mm | DİM-079 | 2 1/2" | 75,3 mm | ADİM-079 | 75,3 mm | ADİM-079 |
| 80 | 90 mm | DİM-094 | 3" | 88,9 mm | ADİM-094 | 88,9 mm | ADİM-094 |
| 100 | 110 mm | DİM-114 | 4" | 114,3 mm | ADİM-114 | 114,3 mm | ADİM-114 |
| 110 | 125 mm | DİM-129 | - | - | - | - | - |
| 125 | 140 mm | DİM-144 | 5" | 140,3 mm | ADİM-144 | 140,0 mm | DİM-144 |
| 150 | 160 mm | DİM-164 | 6" | 168,3 mm | ADİM-164 | 168,0 mm | DİM-164 |
| 175 | 200 mm | DİM-204 | 7" | 193,7 mm | ADİM-204 | 200,0 mm | DİM-204 |
| 200 | 225 mm | DİM-229 | 8" | 219,1 mm | ADİM-229 | 225,0 mm | DİM-229 |
| 225* | 250 mm | DİM-254 | 9" | 244,5 mm | ADİM-254 | 250,0 mm | DİM-254 |
| 250* | 280 mm | DİM-284 | 10" | 273,0 mm | ADİM-284 | 280,0 mm | DİM-284 |
| 300* | 315 mm | DİM-319 | 12" | 329,9 mm | ADİM-319 | 315,0 mm | DİM-319 |
*With handwheel
COMPLETE
| DN (mm) | D (Metric) | Metric Code | NPS (Inch) | D (Imperial) | Imperial Code | D (Australia / New Zealand) | Australia / New Zealand Code |
|---|---|---|---|---|---|---|---|
| ISO / DIN / EN | ISO / DIN / EN | ISO / DIN / EN | BS / ANSI / ASTM | BS / ANSI / ASTM | BS / ANSI / ASTM | AS / NZS | AS / NZS |
| 50 | 63 mm | DİM-068 | 2" | 60,3 mm | ADİM-068 | 60,3 mm | ADİM-068 |
| 65 | 75 mm | DİM-080 | 2 1/2" | 75,3 mm | ADİM-080 | 75,3 mm | ADİM-080 |
| 80 | 90 mm | DİM-095 | 3" | 88,9 mm | ADİM-095 | 88,9 mm | ADİM-095 |
| 100 | 110 mm | DİM-115 | 4" | 114,3 mm | ADİM-115 | 114,3 mm | ADİM-115 |
| 110 | 125 mm | DİM-130 | - | - | - | - | - |
| 125 | 140 mm | DİM-145 | 5" | 140,3 mm | ADİM-145 | 140,0 mm | DİM-145 |
| 150 | 160 mm | DİM-165 | 6" | 168,3 mm | ADİM-165 | 168,0 mm | DİM-165 |
| 175 | 200 mm | DİM-205 | 7" | 193,7 mm | ADİM-205 | 200,0 mm | DİM-205 |
| 200 | 225 mm | DİM-230 | 8" | 219,1 mm | ADİM-230 | 225,0 mm | DİM-230 |
| 225* | 250 mm | DİM-255 | 9" | 244,5 mm | ADİM-255 | 250,0 mm | DİM-255 |
| 250* | 280 mm | DİM-285 | 10" | 273,0 mm | ADİM-285 | 280,0 mm | DİM-285 |
| 300* | 315 mm | DİM-320 | 12" | 329,9 mm | ADİM-320 | 315,0 mm | DİM-320 |
* With handwheel