U-PVC Wall Cross Flanges
U-PVC Wall Cross Flanges


- All our products are manufactured by injection
| D(mm) | D(inç) | Code | PN | D2 | H |
|---|---|---|---|---|---|
| 50 | 1 1/2" | FBG-050 | 16 | 85 | 26 |
| 63 | 2" | FBG-063 | 16 | 100 | 31,5 |
| 75 | 2 1/2" | FBG-075 | 16 | 115 | 37 |
| 90 | 3" | FBG-090 | 16 | 133 | 42 |
| 110 | 4" | FBG-110 | 16 | 160 | 50,5 |
| 125 | 4 1/2" | FBG-125 | 16 | 180 | 56,5 |
| 140 | 5" | FBG-140 | 16 | 200 | 62,5 |
| 160 | 6" | FBG-160 | 16 | 225 | 71 |
| 200 | 7" | FBG-200 | 10 | 272 | 87 |
| 225 | 8" | FBG-225 | 10 | 303 | 97 |
| 250 | 9" | FBG-250 | 10 | 334 | 107 |
| 280 | 10" | FBG-280 | 10 | 400 | 107 |
| 315 | 12" | FBG-315 | 10 | 400 | 107 |
| 355 | 14" | FBG-355 | 10 | 485 | 107 |
| 400 | 16" | FBG-400 | 10 | 485 | 107 |
• Metric female solvent socket, extra long bonding length
• High quality plastik injection
• Special supports that prevent rotation and give stability.
• Excellent mechanical and environmental strenght