UV Disinfection Systems
Disinfection Systems with Ultraviolet (Pool and SPA UV-C)
Nozbart® UV Disinfection Systems
- Reduces theusage of chlorine and other chemicals by up to 80%.
- No red eyes or skin irritation.
- Not causing allergies and asthma as other chemicals do.
- No chlorine gas and smells anymore.
- Lower cost in chemicals, energy and maitenance
- Improved water clarity, clean and fresh water
- P316 L Stainless-Steel body

| Description | Code |
|---|---|
| Blue Lagoon UV-C Tech 75.000 / 75 Watt (230 V - 50/60 Hz) | B900002 |
| Lamp TUV Tech 4P-SE T5 (75 Watt) | B910001 |

| Model | UV-C 15.000 / 16W | UV-C 40.000 / 40W | UV-C 75.000 / 75W | UV-C 150.000 / 130W |
|---|---|---|---|---|
| Pool / Spa Volume | 15.000 lt. | 40.000 lt. | 75.000 lt. | 150.000 lt. |
| UV Lamp | Lamp TUV Tech 4P-SE T5 (16 Watt) | Lamp TUV Tech 4P-SE T5 (40 Watt) | Lamp TUV Tech 4P-SE T5 (74 Watt) | Lamp TUV Tech 4P-SE T5 (130 Watt) |
| UV Radiation | 3,9 Watt UV | 15 Watt UV | 25 Watt UV | 50 Watt UV |
| UV-C (%) After 9.000 hours | % 75 | % 85 | % 80 | % 80 |
| Maksimum Flow | 7.200 lt / Saat | 20.000 lt / Saat | 25.000 lt / Saat | 30.000 lt / Saat |
| Maksimum Pressure | 3 BAR | 3 BAR | 3 BAR | 3 BAR |
| Lenght L | 56 cm | 100 cm | 100 cm | 100 cm |
| Connection D | 63 mm | 63 mm | 63 mm | 63 mm |

N - Cap
L - Lamp Holder
K - Lamp
P - Seals
M - Quartz Glass
J - U-PVC Pipe
I - Three-part Couplings
O - Pipe Clips