Işıl PAR56 Series
Nozbart® Işıl PAR56 Series Pool Lights
Nozbart® Işıl PAR56 Series Pool Lights provide safe, aesthetic, and energy-efficient illumination for your pool with their advanced design and LED technology. With guaranteed waterproofing, durable materials, and multi-color options, they offer an ideal solution for all types of pools. Easy installation and high-efficiency lighting make them perfect for both professional and residential use.
Specifications:
- Surface-controlled special cold-welding technology and IP68 electrical insulation provide a lifetime leak-proof guarantee.
- Can be used as a lamp in PAR56 recessed-type fixtures.
- The cable end inside the fixture is fully sealed and insulated; even if the cable is submerged, no water can enter the fixture.
- Unique frame design with no visible screw holes ensures a clean appearance and prevents dirt accumulation.
- Provides a single, easy, and definitive solution for pool lighting without the need for surface-mounted or recessed installation.
- Equipped with high-efficiency SMD LEDs, delivering powerful illumination while saving up to 90% energy compared to filament bulbs.
- Available in white, daylight, and blue, as well as RGB models for versatile color and lighting effects.
- Optional special kits provide cable routing and fastening solutions for all types of pools.
- Suitable for concrete, liner, panel, and polyester pools, with various models available.
- Safe for use in seawater and geothermal water; all fasteners are 316 stainless steel.
- Made from original materials, with UV- and antioxidant-additives, impact-resistant, and long-lasting.
- For underwater use only, suitable for depths up to 5 meters.
- Cable length: 2.5 meters.
- Features automatic current control for long service life.
For coated and stainless-steel products, your system must include a corrosion-protection and grounding device.
Warranty: 2 years, provided pool standards and regulations are followed.

| Light Color | Cool White | Warm White | Blue | RGB |
|---|---|---|---|---|
| White Frame Code | NIA-301 | NIA-302 | NIA-303 | NIA-304 |
| Anthracite Grey Frame Code | NIA-301A | NIA-302A | NIA-303A | NIA-304A |
| Chrome Frame Code | NIA-301K | NIA-302K | NIA-303K | NIA-304K |
| LED Number | 120 | 120 | 120 | 96 |
| Lumen | 3600 | 3600 | 2400 | 3200 |
| Volt | AC/DC 12 V | AC/DC 12 V | AC/DC 12 V | DC 12 V |
| Watt | 32 W | 32 W | 32 W | 30 W |
| Kelvin / Wavelength | 6500 K | 3000 K | 450-460 nm | R(620-630) G(520-535) B(460-475) |
| White Frame Code (Liner) | NIA-401 | NIA-402 | NIA-403 | NIA-404 |
| Anthracite Grey Frame Code (Liner) | NIA-401A | NIA-402A | NIA-403A | NIA-404A |
| Chrome Frame Code (Liner) | NIA-401K | NIA-402K | NIA-403K | NIA-404K |

| Light Color | Cool White | Warm White | Blue | RGB |
|---|---|---|---|---|
| White Frame Code | NIA-501 | NIA-502 | NIA-503 | NIA-504 |
| Anthracite Grey Frame Code | NIA-501A | NIA-502A | NIA-503A | NIA-504A |
| Chrome Frame Code | NIA-501K | NIA-502K | NIA-503K | NIA-504K |
| Base Only Code | NIA-201 | NIA-202 | NIA-203 | NIA-204 |
| LED Number | 120 | 120 | 120 | 96 |
| Lumen | 3600 | 3600 | 2400 | 3200 |
| Volt | AC/DC 12 V | AC/DC 12 V | AC/DC 12 V | DC 12 V |
| Watt | 32 W | 32 W | 32 W | 30 W |
| Kelvin / Wavelength | 6500 K | 3000 K | 450-460 nm | R(620-630) G(520-535) B(460-475) |
