Stainless Steel Plate Type Heat Exchangers
AISI - 316 Stainless Steel Plate Type Heat Exchangers
NOZBART® Stainless Steel Plate Type Heat Exchangers


PART LIST
1-Plate Bundle
2-Fixed Frame
3-Mobile Frame
4-Guide Bar and Carrier Bar
5-Fixing Foot
6-Tie-rods
7-Connection Nozzles
| Model | CAPACITY | Hot Water Pressure Loss(mSS) | Cold Water Pressure Loss(lt/min) | Code |
| VT02 HC/7 PLATE/EPDM/PN10/SS316 | 20 KW 17.200 Kcal/h | 1.20 mSS (14.75 lt/min) | 0.90 mSS (11.55 lt/min) | PLK-020 |
| VT02 HC/9 PLATE/ /PN10/SS316 EPDM | 30 KW 25.800 Kcal/h | 1.58 mSS (22.13 lt/min) | 1.14 mSS (17.33 lt/min) | PLK-030 |
| VT02 HC/11 PLATE/ /PN10/SS316 EPDM | 40 KW 34.400 Kcal/h | 1.87 mSS ( 29.51 lt/min) | 1,34 mSS (23.11 lt/min) | PLK-040 |
| VT02 HC/13 PLATE/ /PN10/SS316 EPD | 50 KW 43.000 Kcal/h | 2.14 mSS ( 36.88 lt/min) | 1,51 mSS ( 28.90 lt/min) | PLK-050 |
| VT02 HC/19 PLATE/ /PN10/SS316 EPDM | 75 KW 64.500 Kcal/h | 2.62 mSS ( 55.33 lt/min) | 1.80 mSS ( 43.33 lt/min) | PLK-075 |
| VT02 HC/29 PLATE/ /PN10/SS316 EPD | 100 KW 86.000 Kcal/h | 2.86 mSS ( 73.76 lt/min) | 1.87 mSS ( 57.78 lt/min) | PLK-100 |
| VT04 HC/17 PLATE/ /PN10/SS316 EPD | 125 KW 107.500 Kcal/h | 3.74 mSS ( 92.22 lt/min) | 2.66 mSS ( 72.23 lt/min) | PLK-125 |
| VT04 HC/21 PLATE/ /PN10/SS316 EPD | 150 KW 130.000 Kcal/h | 3.77 mSS (110.65 lt/min) | 2.64 mSS (86.68 lt/min) | PLK-150 |
| VT04 HC/25 PLATE/ /PN10/SS316 EPD | 175 KW 150.000 Kcal/h | 3.92 mSS (129.10 lt/min) | 2.71 mSS (101.12 lt/min) | PLK-175 |
| VT04 HC/31 PLATE/ /PN10/SS316 EPD | 200 KW 172.000 Kcal/h | 3.84 mSS (147.55 lt/min) | 2.60 mSS (115.57 lt/min) | PLK-200 |
| VT08 SC/17 PLATE/ /PN10/SS316 EPDM | 250 KW 215.000 Kcal/h | 3.16 mSS (184.43 lt/min) | 2.20 mSS (144.47 lt/min) | PLK-250 |
| VT08 SC/19 PLATE/ /PN10/SS316 EPDM | 300 KW 260.000 Kcal/h | 3.83 mSS (221.32 lt/min) | 2.63 mSS (173.35 lt/min) | PLK-300 |
| VT08 SC/31 PLATE/ /PN10/SS316 EPDM | 400 KW 345.000 Kcal/h | 3.86 mSS (295.08 lt/min) | 2.52 mSS (231.13 lt/min) | PLK-400 |
| VT13 SC/19 PLATE/ /PN10/SS316 EPD | 500 KW 430.000 Kcal/h | 4.34 mSS (368.85 lt/min) | 0.32 mSS (288.92 lt/min) | PLK-500 |
NOTES
1.Hot water is considered as 90 C - 70 C
2.Cold water is considered as 25 C - 50 C.
3.Plates are made of SS316 material
4.Gasket is made of EPDM material.
| Physical Characteristics | VT02 | VT04 | VT08 | VT13 |
| Connection Size | ¾"{DN 20} | 1"{DN 25} | 1½"{DN 40} | 2{DN50}2½{DN 65} |
| Maximum Flow Rate (m³/h) | 7 | 11 | 25 | 45/70 |
| Gap Between Plates (mm) | 2.6 | 3 | 3 | 3,5 |
| Hht (mm) | H1 (mm) | H2 (mm) | L2 (mm) | L3 (mm) | L4(mm) | 31 PLATE (Lht) | |
| VT02 | 380 | 339 | 41 | 140 | 50 | 45 | 235 (Lht) |
| VT04 | 585 | 528 | 95 | 185 | 62 | 61,5 | 300 (Lht) |
| VT08 | 742 | 668 | 115 | 245 | 100 | 72,5 | 317 (Lht) |
| VT13 | 815 | 747 | 122 | 325 | 130 | 97,5 | 430 (Lht) |

