U-PVC Double-Acting Pneumatic Actuated Ball Valves
Product Description
NOZBART® U-PVC Double-Acting Pneumatic Actuated Ball Valves
Technical details:
- Tested one by one
- Sizes from 20 mm (1/2”) to 110 mm (4”) Metric and British standars series.
- New ball valve design ensuring low operating torque and low pressure loss.
- Made of thermoplastic material, work without any corrosion.
- Excellent mechanical and environmental strength.
- Ideally suited for industrial, water treatment or water distribution applications.
- Seals available in Teflon for acid and O-Rings available in EPDM.
- Union ends for easy installation and removal.
- Threaded seal carrier. It allows the disassembling of the valve while maintaining system pressure.
U-PVC Ball Valves
Seals: HDPE
O-Rings: EPDM
D20 - D63 (½” - 2”) : PN 16 (240 psi)
D75 - D1 a10 (2½”-4”) : PN 10 (150 psi)
| DN (mm) | D (Metric) | Code (Metric) | D (Inch) | D (Imperial) | Code (Imperial) |
|---|---|---|---|---|---|
| TSE / ISO / DIN / | TSE / ISO / DIN / | BS / ANSI / ASTM / AS / NZS | BS / ANSI / ASTM / AS / NZS | BS / ANSI / ASTM / AS / NZS | |
| *15 | 20 mm | VPVCP-020 | 1/2'' | 21,3 mm | AVPVCP-020 |
| *20 | 25 mm | VPVCP-025 | 3/4'' | 26,9 mm | AVPVCP-025 |
| 25 | 32 mm | VPVCP-032 | 1'' | 33,7 mm | AVPVCP-032 |
| 32 | 40 mm | VPVCP-040 | 1 1/4'' | 42,4 mm | AVPVCP-040 |
| 40 | 50 mm | VPVCP-050 | 1 1/2'' | 48,3 mm | AVPVCP-050 |
| 50 | 63 mm | VPVCP-063 | 2'' | 60,3 mm | AVPVCP-063 |
| 65 | 75 mm | VPVCP-075 | 2 1/2'' | 75,3 mm | AVPVCP-075 |
| 80 | 90 mm | VPVCP-090 | 3'' | 88,9 mm | AVPVCP-090 |
| 100 | 110 mm | VPVCP-110 | 4'' | 114,3 mm | AVPVCP-110 |
- *With Reduction.
- Standard valves with EPDM seal can not be used for petroleum, petroleum derivates and organic oils. Special valves for all fluids are produced by changing the o-rings.