U-PVC Double-Acting Pneumatic Actuated One/Double Side Threaded Ball Valves
Product Description
Technical details:
- Tested one by one
- Sizes from 20 mm (1/2”) to 110 mm (4”) Metric and British standars series.
- New ball valve design ensuring low operating torque and low pressure loss.
- Made of thermoplastic material, work without any corrosion.
- Excellent mechanical and environmental strength.
- Ideally suited for industrial, water treatment or water distribution applications.
- Seals available in Teflon for acid and O-Rings available in EPDM.
- Union ends for easy installation and removal.
- Threaded seal carrier. It allows the disassembling of the valve while maintaining system pressure.
U-PVC Ball Valves
Seals: HDPE
O-Rings: EPDM
D20 - D63 (½” - 2”) : PN 16 (240 psi)
D75 - D1 a10 (2½”-4”) : PN 10 (150 psi)
NOZBART® U-PVC Double-Acting Pneumatic Actuated One Side Threaded Ball Valves
| DN (mm) | D (Metric) | Code (Metric) | D (Inch) | D (Imperial) | Kod (Imperial) |
|---|---|---|---|---|---|
| TSE / ISO / DIN / | TSE / ISO / DIN / | BS / ANSI / ASTM / AS / NZS | BS / ANSI / ASTM / AS / NZS | BS / ANSI / ASTM / AS / NZS | |
| *15 | 20 mm | VPVCP-021 | 1/2'' | 21,3 mm | AVPVCP-021 |
| *20 | 25 mm | VPVCP-026 | 3/4'' | 26,9 mm | AVPVCP-026 |
| 25 | 32 mm | VPVCP-033 | 1'' | 33,7 mm | AVPVCP-033 |
| 32 | 40 mm | VPVCP-041 | 1 1/4'' | 42,4 mm | AVPVCP-041 |
| 40 | 50 mm | VPVCP-051 | 1 1/2'' | 48,3 mm | AVPVCP-051 |
| 50 | 63 mm | VPVCP-064 | 2'' | 60,3 mm | AVPVCP-064 |
| 65 | 75 mm | VPVCP-076 | 2 1/2'' | 75,3 mm | AVPVCP-076 |
| 80 | 90 mm | VPVCP-091 | 3'' | 88,9 mm | AVPVCP-091 |
| 100 | 110 mm | VPVCP-111 | 4'' | 114,3 mm | AVPVCP-111 |
- *With Reduction.
- Standard valves with EPDM seal can not be used for petroleum, petroleum derivates and organic oils. Special valves for all fluids are produced by changing the o-rings.
NOZBART® U-PVC Double-Acting Pneumatic Actuated Threaded Ball Valves
| DN (mm) | D (Metric) | Code (Metric) | D (Inch) | D (Imperial) | Code (Imperial) |
|---|---|---|---|---|---|
| TSE / ISO / DIN | TSE / ISO / DIN | BS / ANSI / ASTM / AS / NZS | BS / ANSI / ASTM / AS / NZS | BS / ANSI / ASTM / AS / NZS | |
| *15 | 20 mm | VPVCP-022 | 1/2'' | 21,3mm | AVPVCP-022 |
| *20 | 25 mm | VPVCP-027 | 3/4'' | 26,9mm | AVPVCP-027 |
| 25 | 32 mm | VPVCP-034 | 1'' | 33,7mm | AVPVCP-034 |
| 32 | 40 mm | VPVCP-042 | 1 1/4'' | 42,4mm | AVPVCP-042 |
| 40 | 50 mm | VPVCP-052 | 1 1/2'' | 48,3mm | AVPVCP-052 |
| 50 | 63 mm | VPVCP-065 | 2'' | 60,3mm | AVPVCP-065 |
| 65 | 75 mm | VPVCP-077 | 2 1/2'' | 75,3mm | AVPVCP-077 |
| 80 | 90 mm | VPVCP-092 | 3'' | 88,9mm | AVPVCP-092 |
| 100 | 110 mm | VPVCP-112 | 4'' | 114,3mm | AVPVCP-112 |
- *With Reduction.
- Standard valves with EPDM seal can not be used for petroleum, petroleum derivates and organic oils. Special valves for all fluids are produced by changing the o-rings.