U-PVC Spring Check Valve
Product Description
NOZBART® U-PVC Spring Check Valve
- Suitable for installation in all directions, vertical or horizontal. Each unit is individually tested.
- Standard spring made of 302 stainless steel; Optional: 316 stainless steel and titanium
- Special design ensures low pressure loss and smooth, resistance-free flow.
- Manufactured entirely from thermoplastic material for corrosion-free, safe operation.
- Excellent resistance to environmental conditions, as well as chemical and mechanical effects.
- Ideal for industrial applications, water treatment systems, and swimming pools.
- Special double-union design for easy installation and dismantling.
- Threaded locking ring allows removal of the nut under pressure when the valve is closed. Ensures absolute leak-tightness.
- The EPDM O-rings used in our standard products are not suitable for petroleum, petroleum derivatives, or organic oils. O-rings can be replaced to produce custom check valves suitable for all fluids.
Socket / Glue
| D (mm) | Code (TSE/ISO/DIN) | D (inch) | Code (BS/ANSI/ASTM/AS/NZS) | DN (mm) | PN |
| 20 | ÇPVC-020 | 1/2" | AÇPVC-020 | 15 | 16 |
| 25 | ÇPVC-025 | 3/4" | AÇPVC-025 | 20 | 16 |
| 32 | ÇPVC-032 | 1" | AÇPVC-032 | 25 | 16 |
| 40 | ÇPVC-040 | 1 1/4" | AÇPVC-040 | 32 | 16 |
| 50 | ÇPVC-050 | 1 1/2" | AÇPVC-050 | 40 | 16 |
| 63 | ÇPVC-063 | 2" | AÇPVC-063 | 50 | 16 |
| 75 | ÇPVC-075 | 2 1/2" | AÇPVC-075 | 65 | 10 |
| 90 | ÇPVC-090 | 3" | AÇPVC-090 | 80 | 10 |
| 110 | ÇPVC-110 | 4" | AÇPVC-110 | 100 | 10 |
Threaded
| D (mm) | Code (TSE/ISO/DIN) (One Side Threaded) | D (inch) - (mm) | Code (BS/ANSI/ASTM/AS/NZS) (1 tarafı dişli) | Code (BST/NPT) (2 tarafı dişli) | DN (mm) | PN |
| 20 | ÇPVC-021 | 1/2" - 21,3 | AÇPVC-021 | ÇPVC-022 | 15 | 16 |
| 25 | ÇPVC-026 | 3/4" - 26,9 | AÇPVC-026 | ÇPVC-027 | 20 | 16 |
| 32 | ÇPVC-033 | 1" - 33,7 | AÇPVC-032 | ÇPVC-034 | 25 | 16 |
| 40 | ÇPVC-041 | 1 1/4" - 42,4 | AÇPVC-040 | ÇPVC-042 | 32 | 16 |
| 50 | ÇPVC-051 | 1 1/2" - 48,3 | AÇPVC-050 | ÇPVC-052 | 40 | 16 |
| 63 | ÇPVC-064 | 2" - 60,3 | AÇPVC-063 | ÇPVC-065 | 50 | 16 |
| 75 | ÇPVC-076 | 2 1/2" - 75,3 | AÇPVC-075 | ÇPVC-077 | 65 | 10 |
| 90 | ÇPVC-091 | 3" - 88,9 | AÇPVC-090 | ÇPVC-092 | 80 | 10 |
| 110 | ÇPVC-111 | 4" - 114,3 | AÇPVC-110 | ÇPVC-112 | 100 | 10 |

Technical Details