U-PVC Ball Valve For Acids (Threaded)
Technical details:
- Tested one by one.
- Sizes from 20 mm to 110 mm (1/2 ”- 4”) Metric and British standard series.
- New ball valve design ensuring low operating torque and low pressure loss.
- Made of thermoplastic material, work without any corrosion
- Excellent mechanical and environmental strength.
- Ideally suited for industrial, water treatment or water distribution applications.
- Seals available in Teflon for acid and O-Rings available in EPDM.
- Union ends for easy installation and removal.
- Threaded seal carrier. It allows the disassembling of the valve while maintaining system pressure.
Seals: TEFLON
O-Rings: EPDM
D20 - D63 (½” - 2”) : PN 16 (240 psi)
D75 - D110 (2½”-4”) : PN 10 (150 psi)
NOZBART® U-PVC One Side Threaded Ball Valves For Acids
| DN | D (Metric) | Code (Metric) | D (Inch) | D (Imperial) | Code (Imperial) | Package |
|---|---|---|---|---|---|---|
| mm | TSE / ISO / DIN / | TSE / ISO / DIN / | BS / ANSI / ASTM / AS / NZS | BS / ANSI / ASTM / AS / NZS | BS / ANSI / ASTM / AS / NZS | Unit |
| 15 | 20 mm | VPVCA-021 | 1/2'' | 21,3 mm | AVPVCA-021 | 12 |
| 20 | 25 mm | VPVCA-026 | 3/4'' | 26,9 mm | AVPVCA-026 | 12 |
| 25 | 32 mm | VPVCA-033 | 1'' | 33,7 mm | AVPVCA-033 | 12 |
| 32 | 40 mm | VPVCA-041 | 1 1/4'' | 42,4 mm | AVPVCA-041 | 12 |
| 40 | 50 mm | VPVCA-051 | 1 1/2'' | 48,3 mm | AVPVCA-051 | 12 |
| 50 | 63 mm | VPVCA-064 | 2'' | 60,3 mm | AVPVCA-064 | 12 |
| 65 | 75 mm | VPVCA-076 | 2 1/2'' | 75,3 mm | AVPVCA-076 | 4 |
| 80 | 90 mm | VPVCA-091 | 3'' | 88,9 mm | AVPVCA-091 | 4 |
| 100 | 110 mm | VPVCA-111 | 4'' | 114,3 mm | AVPVCA-111 | 2 |
Gear Box Options
| 80 | 90 mm | VPVCA-091D | 3'' | 88,9 mm | AVPVCA-091D | 4 |
| 100 | 110 mm | VPVCA-111D | 4'' | 114,3 mm | AVPVCA-111D | 2 |
- Standard valves with EPDM seal can not be used for petroleum, petroleum derivates and organic oils. Special valves for all fluids are produced by changing the o-rings.
NOZBART® U-PVC Double Side Threaded Ball Valves For Acids
| DN | D (Metric) | Code (Metric) | D (Inch) | D (Imperial) | Code (Imperial) | Package |
|---|---|---|---|---|---|---|
| mm | TSE / ISO / DIN / | TSE / ISO / DIN / | BS / ANSI / ASTM / AS / NZS | BS / ANSI / ASTM / AS / NZS | BS / ANSI / ASTM / AS / NZS | Unit |
| 15 | 20 mm | VPVCA-022 | 1/2'' | 21,3 mm | AVPV-022 | 12 |
| 20 | 25 mm | VPVCA-027 | 3/4'' | 26,9 mm | AVPVC-027 | 12 |
| 25 | 32 mm | VPVCA-034 | 1'' | 33,7 mm | AVPVC-034 | 12 |
| 32 | 40 mm | VPVCA-042 | 1 1/4'' | 42,4 mm | AVPVC-042 | 12 |
| 40 | 50 mm | VPVCA-052 | 1 1/2'' | 48,3 mm | AVPVC-052 | 12 |
| 50 | 63 mm | VPVCA-065 | 2'' | 60,3 mm | AVPVC-065 | 12 |
| 65 | 75 mm | VPVCA-077 | 2 1/2'' | 75,3 mm | AVPVC-077 | 4 |
| 80 | 90 mm | VPVCA-092 | 3'' | 88,9 mm | AVPVC-092 | 4 |
| 100 | 110 mm | VPVCA-112 | 4'' | 114,3 mm | AVPVC-112 | 2 |
Gear Box Options
| 80 | 90 mm | VPVCA-092D | 3'' | AVPVC-092D | 4 |
| 100 | 110 mm | VPVCA-112D | 4'' | AVPVC-112D | 2 |
- Standard valves with EPDM seal can not be used for petroleum, petroleum derivates and organic oils. Special valves for all fluids are produced by changing the o-rings.