U-PVC Single-Acting Pneumatic Actuated Ball Valves For Acids (Threaded)
Product Description
Technical details:
- Tested one by one.
- Sizes from 20 mm to 110 mm (1/2 ”- 4”) Metric and British standard series.
- New ball valve design ensuring low operating torque and low pressure loss.
- Made of thermoplastic material, work without any corrosion
- Excellent mechanical and environmental strength.
- Ideally suited for industrial, water treatment or water distribution applications.
- Seals available in Teflon for acid and O-Rings available in EPDM.
- Union ends for easy installation and removal.
- Threaded seal carrier. It allows the disassembling of the valve while maintaining system pressure.
U-PVC Ball Valve for Acids
Seal: TEFLON
O-Rings: EPDM
D20 - D63 (½” - 2”) : PN 16 (240 psi)
D75 - D110 (2½”-4”) : PN 10 (150 psi)
NOZBART® U-PVC Single-Acting Pneumatic Actuated Ball Valves For Acids (Double Side Threaded)
| DN (mm) | D (Metric) | Code(Metric ) | D (Inch) | D (Imperial) | Code(Imperial ) |
|---|---|---|---|---|---|
| TSE / ISO / DIN / | TSE / ISO / DIN / | BS / ANSI / ASTM / AS / NZS | BS / ANSI / ASTM / AS / NZS | BS / ANSI / ASTM / AS / NZS | |
| *15 | 20 mm | VPVCAP-024İ | 1/2'' | 21,3 mm | AVPVCAP-024İ |
| *20 | 25 mm | VPVCAP-030 | 3/4'' | 26,9 mm | AVPVCAP-030 |
| 25 | 32 mm | VPVCAP-037 | 1'' | 33,7 mm | AVPVCAP-037 |
| 32 | 40 mm | VPVCAP-045 | 1 1/4'' | 42,4 mm | AVPVCAP-045 |
| 40 | 50 mm | VPVCAP-055 | 1 1/2'' | 48,3 mm | AVPVCAP-055 |
| 50 | 63 mm | VPVCAP-068 | 2'' | 60,3 mm | AVPVCAP-068 |
| 65 | 75 mm | VPVCAP-080 | 2 1/2'' | 75,3 mm | AVPVCAP-080 |
| 80 | 90 mm | VPVCAP-095 | 3'' | 88,9 mm | AVPVCAP-095 |
| 100 | 110 mm | VPVCAP-115 | 4'' | 114,3 mm | AVPVCAP-115 |
- * With reduction
- Standard valves with EPDM seal can not be used for petroleum, petroleum derivates and organic oils. Special valves for all fluids are produced by changing the o-rings.
NOZBART® U-PVC Single-Acting Pneumatic Actuated Ball Valves For Acids (One Side Threaded)
| DN (mm) | D (Metric) | Code(Metric ) | D (Inch) | D (Imperial) | Code(Imperial ) |
|---|---|---|---|---|---|
| TSE / ISO / DIN / | TSE / ISO / DIN / | BS / ANSI / ASTM / AS / NZS | BS / ANSI / ASTM / AS / NZS | BS / ANSI / ASTM / AS / NZS | |
| *15 | 20 mm | VPVCAP-024 | 1/2'' | 21,3 mm | AVPVCAP-024 |
| *20 | 25 mm | VPVCAP-029 | 3/4'' | 26,9 mm | AVPVCAP-029 |
| 25 | 32 mm | VPVCAP-036 | 1'' | 33,7 mm | AVPVCAP-036 |
| 32 | 40 mm | VPVCAP-044 | 1 1/4'' | 42,4 mm | AVPVCAP-044 |
| 40 | 50 mm | VPVCAP-054 | 1 1/2'' | 48,3 mm | AVPVCAP-054 |
| 50 | 63 mm | VPVCAP-067 | 2'' | 60,3 mm | AVPVCAP-067 |
| 65 | 75 mm | VPVCAP-079 | 2 1/2'' | 75,3 mm | AVPVCAP-079 |
| 80 | 90 mm | VPVCAP-094 | 3'' | 88,9 mm | AVPVCAP-094 |
| 100 | 110 mm | VPVCAP-114 | 4'' | 114,3 mm | AVPVCAP-114 |
- * With reduction
- Standard valves with EPDM seal can not be used for petroleum, petroleum derivates and organic oils. Special valves for all fluids are produced by changing the o-rings.